Lost Ark Steam Charts
Lost Ark was released on Steam on February 11 and exceeded all expectations. It achieved the second-highest concurrent player count of all games ever played on Steam. This led to long queues and a whole new region (EU West) was introduced. Additionally, there were significant fluctuations in player counts because of huge bot farms and ban waves.
All this resulted in a high interest in the player count and its development over the months since release. In our Lost Ark Steam Charts, you can check the current Lost Ark player counts.
Lost Ark Player Count per Month
These are the peak concurrent players Lost Ark had per month:
Month | Peak | Change | Average | Change |
---|---|---|---|---|
December 2024 | 29,263 | +2,587 | 19,349 | +2,557 |
November 2024 | 26,676 | -4,275 | 16,792 | -647 |
October 2024 | 30,951 | +2,251 | 17,439 | -17 |
September 2024 | 28,700 | -978 | 17,456 | -2,442 |
August 2024 | 29,678 | -2,427 | 19,898 | -48 |
July 2024 | 32,105 | +2,504 | 19,946 | +1,041 |
June 2024 | 29,601 | -60,251 | 18,905 | -36,878 |
May 2024 | 89,852 | +9,521 | 55,783 | +2,720 |
April 2024 | 80,331 | +22,842 | 53,063 | +16,522 |
March 2024 | 57,489 | -12,001 | 36,541 | -11,171 |
February 2024 | 69,490 | +9,841 | 47,712 | +12,719 |
January 2024 | 59,649 | -15,242 | 34,993 | -7,999 |
December 2023 | 74,891 | -18,967 | 42,992 | -12,998 |
November 2023 | 93,858 | +38,771 | 55,990 | +20,003 |
October 2023 | 55,087 | -584 | 35,987 | +1,910 |
September 2023 | 55,671 | +11,898 | 34,077 | +7,321 |
August 2023 | 43,773 | +2,402 | 26,756 | +2,795 |
July 2023 | 41,371 | -7,152 | 23,961 | -7,194 |
June 2023 | 48,523 | -44,566 | 31,155 | -21,449 |
May 2023 | 93,089 | -11,174 | 52,604 | -20,014 |
April 2023 | 104,263 | -104,940 | 72,618 | -38,260 |
March 2023 | 209,203 | -19,956 | 110,878 | -56,365 |
February 2023 | 229,159 | -103,697 | 167,243 | -5,705 |
January 2023 | 332,856 | -12,333 | 172,948 | -95,139 |
December 2022 | 345,189 | +69,730 | 268,087 | +77,202 |
November 2022 | 275,459 | +24,205 | 190,885 | +34,698 |
October 2022 | 251,254 | +18,770 | 156,187 | +4,399 |
September 2022 | 232,484 | -119,799 | 151,788 | -16,716 |
August 2022 | 352,283 | -134 | 168,504 | -46,842 |
July 2022 | 352,417 | -533,551 | 215,346 | -251,013 |
June 2022 | 885,968 | +84,707 | 466,359 | -23,913 |
May 2022 | 801,261 | +229,435 | 490,272 | +134,467 |
April 2022 | 571,826 | -335,870 | 355,805 | -90,024 |
March 2022 | 907,696 | -417,609 | 445,829 | -257,653 |
February 2022 | 1,325,305 | - | 703,482 | - |
The “Peak” is the highest amount of concurrent players Lost Ark had in the specific time frame. In total there are way more players, than the peak shows. This makes it really hard to gauge the total player count for Lost Ark just based on peak concurrent players. So take any projection with caution.
Is Lost Ark dying?
Not at all. The concurrent player records are lower than in the beginning and the overall population is most likely smaller. But there are good reasons for this:
- It was well-known and hyped before release. This means peak interest was already at release. It is very, very rare that games grow month-to-month after they were released. This mostly happens to games that weren’t well-known at their release – and for Lost Ark it was the opposite.
- It is a Free2Play Game. More people try it out without doing any research or planning to play it long-term. This can lead to a steeper decline in the player count compared to Buy2Play games.
- In the beginning, there were an insane amount of bots. This inflated the player count additionally.
These points led to a graph that looks like Lost Ark is losing a lot of interest. But this is very misleading. Lost Ark has still a huge player base and is one of the most played games on Steam.

The player counts for Lost Ark on Steam were provided by the official Steam-API.